<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReadyGo Media</title>
	<atom:link href="http://readygomedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://readygomedia.com</link>
	<description>Get online. Thrive online. Easy to use WordPress web design.</description>
	<lastBuildDate>Tue, 24 Apr 2012 18:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renewables &amp; Environment Logo Design &#8211; CCIRA</title>
		<link>http://readygomedia.com/renewables-environment-ccira-logo-design/</link>
		<comments>http://readygomedia.com/renewables-environment-ccira-logo-design/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:48:05 +0000</pubDate>
		<dc:creator>jprobyn</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://readygomedia.com/?p=627</guid>
		<description><![CDATA[&#160; CCIRA (Central Coast Indigenous Resource Alliance) is a common voice among four BC coastal Nations, born to ensure our ecosystems return to a healthy balance. CCIRA bestowed the honor to ReadyGo Media of designing a logo that would launch their new organization. We began by partnering with CCIRA on a comprehensive business analysis, which helped [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em><strong><a href="http://readygomedia.com/wp/wp-content/uploads/2012/04/CCIRA_logo.jpg" rel="lightbox[627]"><img class="alignleft size-medium wp-image-628" title="CCIRA Logo Design" src="http://readygomedia.com/wp/wp-content/uploads/2012/04/CCIRA_logo-260x264.jpg" alt="" width="260" height="264" /></a><a href="http://readygomedia.com/wp/wp-content/uploads/2012/04/CCIRA_website.jpg" rel="lightbox[627]"><img class="alignleft  wp-image-629" title="CCIRA Website InControl Solutions" src="http://readygomedia.com/wp/wp-content/uploads/2012/04/CCIRA_website-260x264.jpg" alt="" width="260" height="264" /></a>CCIRA (Central Coast Indigenous Resource Alliance) </strong></em>is a common voice among four BC coastal Nations, born to ensure our ecosystems return to a healthy balance. CCIRA bestowed the honor to ReadyGo Media of designing a logo that would launch their new organization.</p>
<p>We began by partnering with CCIRA on a comprehensive business analysis, which helped them define their branding needs. We then developed several creative solutions for their consideration. The result is a highly polished iconic image infused with symbolism. It communicates their values and goals in a powerful mix of traditional and contemporary styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://readygomedia.com/renewables-environment-ccira-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Logo &#8211; HNW Services</title>
		<link>http://readygomedia.com/financial-services-logo-hnw-services/</link>
		<comments>http://readygomedia.com/financial-services-logo-hnw-services/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:43:16 +0000</pubDate>
		<dc:creator>jprobyn</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[accounting logo]]></category>
		<category><![CDATA[accounting services]]></category>
		<category><![CDATA[accounting vancouver]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[financial services vancouver]]></category>
		<category><![CDATA[graphic design financial services vancouver]]></category>
		<category><![CDATA[graphic design vancouver]]></category>
		<category><![CDATA[high net worth services]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://readygomedia.com/?p=584</guid>
		<description><![CDATA[HNW Services Inc. provides financial counsel to entrepreneurial individuals and their families. HNW (high net worth) Services invited us to design their corporate rebrand including a new logo, stationery package and the HNW Services website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://readygomedia.com/wp/wp-content/uploads/2012/03/HNWServicesVancouver.jpg" rel="lightbox[584]"><img class="alignleft size-full wp-image-585" title="HNWServicesVancouver" src="http://readygomedia.com/wp/wp-content/uploads/2012/03/HNWServicesVancouver.jpg" alt="" width="260" height="264" /></a>HNW Services Inc. provides financial counsel to entrepreneurial individuals and their families. HNW <em>(high net worth)</em> Services invited us to design their corporate rebrand including a new logo, stationery package and the <a href="http://readygomedia.com/hnw-services-inc/">HNW Services website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://readygomedia.com/financial-services-logo-hnw-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Website – HNW Services Inc.</title>
		<link>http://readygomedia.com/hnw-services-inc/</link>
		<comments>http://readygomedia.com/hnw-services-inc/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:56:53 +0000</pubDate>
		<dc:creator>jprobyn</dc:creator>
				<category><![CDATA["Signature" Package Clients]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[accounting services websites]]></category>
		<category><![CDATA[accounting vancouver]]></category>
		<category><![CDATA[bc web designers]]></category>
		<category><![CDATA[family office vancouver]]></category>
		<category><![CDATA[financial services website]]></category>
		<category><![CDATA[freelance web designer bc]]></category>
		<category><![CDATA[hnw services]]></category>
		<category><![CDATA[hnw services vancouver]]></category>
		<category><![CDATA[investment planning]]></category>
		<category><![CDATA[investment planning counsel]]></category>
		<category><![CDATA[investment planning vancouver]]></category>
		<category><![CDATA[investment services]]></category>
		<category><![CDATA[legal services vancouver]]></category>
		<category><![CDATA[MFO]]></category>
		<category><![CDATA[MFO canada]]></category>
		<category><![CDATA[multi-family office]]></category>
		<category><![CDATA[roxana colquhoun]]></category>
		<category><![CDATA[tax planning vancouver]]></category>
		<category><![CDATA[vancouver web design]]></category>
		<category><![CDATA[vancouver website design]]></category>
		<category><![CDATA[wealth management services]]></category>

		<guid isPermaLink="false">http://readygomedia.com/?p=525</guid>
		<description><![CDATA[HNW Services Inc. came to us to redesign their brand. This exclusive small business provides financial counsel to highly successful entrepreneurial individuals and their families. First, we partnered with HNW Services on a comprensive business assessment which drove the creative strategy. Then, we designed their financial services logo and stationery package. Finally, we developed their website by starting with an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://readygomedia.com/wp/wp-content/uploads/2012/03/12_0103_RG_hnwuploadhome.jpg" rel="lightbox[525]"><img class=" wp-image-529 alignleft" title="HNW Services Website Home" src="http://readygomedia.com/wp/wp-content/uploads/2012/03/12_0103_RG_hnwuploadhome-260x264.jpg" alt="" width="260" height="264" /></a><a href="http://readygomedia.com/wp/wp-content/uploads/2012/03/12_0103_RG_hnwupload.jpg" rel="lightbox[525]"><img class="alignleft size-medium wp-image-530" title="HNW Services Website Process" src="http://readygomedia.com/wp/wp-content/uploads/2012/03/12_0103_RG_hnwupload-260x264.jpg" alt="" width="260" height="264" /></a><a href="http://readygomedia.com/wp/wp-content/uploads/2012/03/HNW_BusCard.jpg" rel="lightbox[525]"><span style="color: #000000;"><br />
</span><img class="alignleft size-medium wp-image-609" title="HNW Services Business Card Design" src="http://readygomedia.com/wp/wp-content/uploads/2012/03/HNW_BusCard-260x264.jpg" alt="" width="260" height="264" /></a><a href="http://readygomedia.com/wp/wp-content/uploads/2012/03/LetterheadSet1.jpg" rel="lightbox[525]"><img class="alignleft size-medium wp-image-612" title="HNW Services Corporate Identity" src="http://readygomedia.com/wp/wp-content/uploads/2012/03/LetterheadSet1-260x264.jpg" alt="" width="260" height="264" /></a><strong>HNW Services Inc. </strong>came to us to redesign their brand. This exclusive small business provides financial counsel to highly successful entrepreneurial individuals and their families.</p>
<p>First, we partnered with HNW Services on a comprensive business assessment which drove the creative strategy. Then, we designed their <a title="financial services logo" href="http://readygomedia.com/financial-services-logo-hnw-services/">financial services logo</a> and stationery package. Finally, we developed their website by starting with an existing design and customizing it to meet their unique needs.</p>
<p>The result was an elegant understated website that effectively introduces HNW Services to their clients.</p>
<p>&nbsp;</p>
<p><a href="http://www.hnwservices.ca/">HNW Services website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://readygomedia.com/hnw-services-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Showcase &#8211; Vancity Credit Union</title>
		<link>http://readygomedia.com/vancity-credit-union-writing/</link>
		<comments>http://readygomedia.com/vancity-credit-union-writing/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:38:51 +0000</pubDate>
		<dc:creator>jprobyn</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Bard on the Beach]]></category>
		<category><![CDATA[bc credit unions]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[canadian credit unions]]></category>
		<category><![CDATA[charity loan advice]]></category>
		<category><![CDATA[communications consultant]]></category>
		<category><![CDATA[community impact stories]]></category>
		<category><![CDATA[feature writing]]></category>
		<category><![CDATA[freelance writers]]></category>
		<category><![CDATA[Greasecycle]]></category>
		<category><![CDATA[labor unions bc]]></category>
		<category><![CDATA[loan advice bc]]></category>
		<category><![CDATA[not for profit loans]]></category>
		<category><![CDATA[Organic Lives]]></category>
		<category><![CDATA[outdoor theatre vancouver]]></category>
		<category><![CDATA[renewable fuel bc]]></category>
		<category><![CDATA[Shakespeare festivals]]></category>
		<category><![CDATA[sheet metal workers training centre bc]]></category>
		<category><![CDATA[small business loans bc]]></category>
		<category><![CDATA[steel workers bc]]></category>
		<category><![CDATA[storytelling vancouver]]></category>
		<category><![CDATA[sustainability bc]]></category>
		<category><![CDATA[vancity credit union]]></category>
		<category><![CDATA[vancouver gluten-free]]></category>
		<category><![CDATA[vancouver restaurant reviews]]></category>
		<category><![CDATA[vancouver theatre]]></category>
		<category><![CDATA[vancouver writers]]></category>
		<category><![CDATA[vancouver writing jobs]]></category>

		<guid isPermaLink="false">http://readygomedia.com/?p=383</guid>
		<description><![CDATA[We write for Vancity Credit Union and our stories are making a big impact. Last year&#8217;s campaign was so successful that the number of articles slotted for this initiative doubled in 2012. We craft compelling articles based on in-depth interviews for use in print and online media. Here&#8217;s a few samples of our work: Bard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://readygomedia.com/vancity-credit-union-writing/logo_vancity/" rel="attachment wp-att-389"><img class="alignnone size-full wp-image-389" title="logo_vancity" src="http://readygomedia.com/wp/wp-content/uploads/2012/02/logo_vancity.gif" alt="" width="200" height="67" /></a></p>
<p>We write for Vancity Credit Union and our stories are making a big impact.</p>
<p>Last year&#8217;s campaign was so successful that the number of articles slotted for this initiative doubled in 2012.</p>
<p>We craft compelling articles based on in-depth interviews for use in print and online media. Here&#8217;s a few samples of our work:</p>
<h2>Bard on the Beach</h2>
<p><em>One of Canada&#8217;s largest professional Shakespeare festivals <a href="http://bardonthebeach.org/">www.bardonthebeach.org</a></em></p>
<ul>
<li><a href="https://www.vancity.com/MyCommunity/Impact/Stories/Realestate/Bard/">Bard on the Beach &#8211; View at www.vancity.com</a></li>
<li><a href="http://readygomedia.com/wp/wp-content/uploads/2012/02/bard.pdf">Bard on the Beach &#8211; Download PDF</a></li>
</ul>
<h2>OrganicLives</h2>
<p><em>Organic vegan food and restaurant <a href="http://organiclives.org/">www.organiclives.org</a></em></p>
<ul>
<li><a style="font-weight: bold;" href="https://www.vancity.com/MyCommunity/Impact/Stories/Food/OrganicLives/" target="_self">OrganicLives &#8211; View Short Version at www.vancity.com</a></li>
<li><a style="font-weight: bold;" href="http://readygomedia.com/wp/wp-content/uploads/2012/02/OrganicLives1.pdf">OrganicLives &#8211; Download Long Version PDF</a></li>
</ul>
<h2>Greasecycle</h2>
<p><em>Collects used cooking oil from restaurants and recycles it into renewable fuel <a href="http://www.greasecycle.ca/">www.greasecycle.ca</a></em></p>
<ul>
<li><a href="https://www.vancity.com/MyCommunity/Impact/Stories/Energy/Greasecycle/"><strong>Greasecycle &#8211; View at www.vancity.com</strong></a></li>
<li><a href="http://readygomedia.com/wp/wp-content/uploads/2012/02/greasecycle.pdf"><strong>Greasecycle &#8211; Download PDF</strong></a></li>
</ul>
<h2>Sheet Metal Workers Training Centre</h2>
<p><em>Trains, upgrades and improves the vocational and safety skills of BC sheet metal workers</em></p>
<ul>
<li><strong><a href="https://www.vancity.com/MyCommunity/Impact/Stories/Realestate/SheetMetalWorkers/">SMWTS &#8211; View Short Version www.vancity.com</a></strong></li>
<li><a href="http://readygomedia.com/wp/wp-content/uploads/2012/02/sheetmetalworkers.pdf"><strong>SMWTS &#8211; Download Long Version PDF</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://readygomedia.com/vancity-credit-union-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PechaKucha Night Contest</title>
		<link>http://readygomedia.com/pechakucha-night-contest/</link>
		<comments>http://readygomedia.com/pechakucha-night-contest/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:17:28 +0000</pubDate>
		<dc:creator>jprobyn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[Petcha Kucha]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://readygomedia.com/?p=379</guid>
		<description><![CDATA[It&#8217;s that time of year again when ReadyGo Media hosts a PechaKucha Night contest! This show is a very special edition. It&#8217;s an All-Star event featuring the best speakers selected from Vancouver&#8217;s first 20 shows. And, it&#8217;s sold out! Enter for a chance to win a ticket to attend. To Enter: &#160; LIKE and leave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://readygomedia.com/pechakucha-night-contest/pkn_20_cargocollective2_787-2/" rel="attachment wp-att-382" target="_blank"><img class="alignnone size-large wp-image-382" title="PKN_20_cargocollective2_787" src="http://readygomedia.com/wp/wp-content/uploads/2012/02/PKN_20_cargocollective2_7871-350x262.jpg" alt="" width="350" height="262" /></a></p>
<p>It&#8217;s that time of year again when ReadyGo Media hosts a PechaKucha Night contest!</p>
<p>This show is a very special edition. It&#8217;s an All-Star event featuring the best speakers selected from Vancouver&#8217;s first 20 shows. And, it&#8217;s sold out! Enter for a chance to win a ticket to attend.</p>
<h1><span style="font-weight: bold;">To Enter:</span></h1>
<p>&nbsp;</p>
<p><strong>LIKE</strong> and leave a <strong>COMMENT</strong> on the ReadyGo Media <a href="http://www.facebook.com/readygomedia">facebook page </a>with your favorite social media tool and why! –<strong> 1 ENTRY</strong></p>
<p><strong><br />
TWEET</strong>:&#8221;I entered to win the @pechakuchanight draw from @joanneprobyn of ReadyGo Media in Vancouver http://bit.ly/zlBgiX – <strong>1 ENTRY</strong></p>
<p><strong><br />
</strong></p>
<p><strong>COMMENT</strong> below on the blog here with your own favorite all-time presenter, and why they&#8217;re your fave! – <strong>1 ENTRY</strong></p>
<p>1 entry per category but entering in all of them get&#8217;s you 3 entries! Contest open to B.C. Lower Mainland Residents only. 1 ticket available. Contest Draw Monday, February 27th, 2012!</p>
<p><em>PechaKucha is a presentation event in which 10 people share 20 slides for 20 seconds each. It&#8217;s held in over 200 cities around the globe. This is Vancouver&#8217;s 20<sup>th</sup> edition.<br />
</em><br />
<strong>ALL-STAR PRESENTERS</strong><strong><br />
</strong>Chef Todd  <a href="http://twelveb.com/">12b<br />
</a>Danielle LaPorte  <a href="http://www.daniellelaporte.com/">Danielle LaPorte<br />
</a>Dave Olson  <a href="http://uncleweed.net/">Uncle Weed<br />
</a>David Eby <a href="http://www.bccla.org/">BC Civil Liberties Association<br />
</a>Diane Roberts  <a href="http://urbanink.ca/">urban ink productions<br />
</a>Katrina Pacey  <a href="http://www.pivotlegal.org/">Pivot Legal Society<br />
</a>Ken Lum  <a href="http://en.wikipedia.org/wiki/Ken_Lum">Artist<br />
</a>Marian Bantjes  <a href="http://www.bantjes.com/">Graphic Designer<br />
</a>Omer Arbel  <a href="http://omerarbel.com/">Omer Arbel Office<br />
</a>Sean Orr  <a href="http://scoutmagazine.ca/index.php?s=TEA+%26+TWO+SLICES">Writer</a></p>
<p><strong>PECHAKUCHA NIGHT VOL.20, FEB 29TH</strong><strong><br />
</strong><strong>7:30pm &#8211; 9:30pm</strong><br />
<strong>SPECIAL EDITION ALL-STARS</strong><strong><br />
</strong><strong>VOGUE THEATRE 918 GRANVILLE STREET</strong></p>
<p>Hashtag: #pkvan</p>
]]></content:encoded>
			<wfw:commentRss>http://readygomedia.com/pechakucha-night-contest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Valerie Rodriguez, Youth Marketing Specialist, BC Hydro</title>
		<link>http://readygomedia.com/valerie-rodriguez-youth-marketing-specialist-bc-hydro/</link>
		<comments>http://readygomedia.com/valerie-rodriguez-youth-marketing-specialist-bc-hydro/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 05:28:14 +0000</pubDate>
		<dc:creator>jprobyn</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bc hydro]]></category>
		<category><![CDATA[contest marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media british columbia]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social media consulting]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://readygomedia.com/?p=376</guid>
		<description><![CDATA[...insightful and creative; her drive to revisit the strategy till it was fine tuned and the desired results started to come in make her a stand out social media consultant.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-377 alignleft" title="Valerie Rodriguez" src="http://readygomedia.com/wp/wp-content/uploads/2011/07/36ff344.jpg" alt="" width="80" height="80" />Joanne was hired to develop the social media strategy and implementation   for the Invent the Future youth contest. Joanne&#8217;s ideas are insightful   and creative; her drive to revisit the strategy till it was fine tuned   and the desired results started to come in make her a stand out social   media consultant. Joanne is hard working, reliable and focused on   results.</p>
]]></content:encoded>
			<wfw:commentRss>http://readygomedia.com/valerie-rodriguez-youth-marketing-specialist-bc-hydro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadyGo Book Review &#8220;Yes We Did&#8221;</title>
		<link>http://readygomedia.com/readygo-book-review-yes-we-did/</link>
		<comments>http://readygomedia.com/readygo-book-review-yes-we-did/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:59:33 +0000</pubDate>
		<dc:creator>jprobyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[rahaf harfoush]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://readygomedia.com/?p=374</guid>
		<description><![CDATA[An inside look at how social media built the Obama brand. A great book by Rahaf Harfoush on fundraising, mobilizing an online community or for anyone who just wants the inside scoop on one of the world&#8217;s most famous social media successes. Worth a read! Forward by Don Tapscott. Review by Joanne Probyn of ReadyGo [...]]]></description>
			<content:encoded><![CDATA[<p>An inside look at how social media built <strong>the Obama brand. </strong></p>
<p>A great book by Rahaf Harfoush on fundraising, mobilizing an online community or for anyone who just wants the inside scoop on one of the world&#8217;s most famous social media successes. Worth a read! Forward by Don Tapscott. Review by Joanne Probyn of ReadyGo Media.</p>
<p><iframe width="325" height="273" src="http://www.youtube.com/embed/2ppidzPWgRU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://readygomedia.com/readygo-book-review-yes-we-did/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Twitter?</title>
		<link>http://readygomedia.com/why-twitter/</link>
		<comments>http://readygomedia.com/why-twitter/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:00:05 +0000</pubDate>
		<dc:creator>jprobyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://readygomedia.com/?p=371</guid>
		<description><![CDATA[Happy 5th Anniversary Twitter! Twitter&#8217;s top users and why they love it. Interviews include Richard Branson, Dana White, Serena Williams, Snoop Dog, Hillary Clinton and more.]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<h2><strong>Happy 5th Anniversary Twitter!</strong></h2>
<p><strong> </strong></p>
<p><strong>Twitter&#8217;s top users and why they love it.</strong></p>
<p>Interviews include <strong>Richard Branson, Dana White, Serena Williams, Snoop Dog, Hillary Clinton</strong> and more.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/4AN4_N5N52U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://readygomedia.com/why-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiled in &#8220;Business in Vancouver&#8221;</title>
		<link>http://readygomedia.com/business-in-vancouver-profile/</link>
		<comments>http://readygomedia.com/business-in-vancouver-profile/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:13:16 +0000</pubDate>
		<dc:creator>jprobyn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://readygomedia.com/?p=357</guid>
		<description><![CDATA[I recently had the good fortune to be profiled in Business in Vancouver. It was a fun process and the response has been great so far. Mom&#8217;s still wondering when we get that nice dinner with all those interesting people Download PDF Here&#8217;s what ran in BIV last week. Let me know what you think!]]></description>
			<content:encoded><![CDATA[<p>I recently had the good fortune to be profiled in Business in Vancouver. It was a fun process and the response has been great so far.</p>
<p>Mom&#8217;s still wondering when we get that nice dinner with all those interesting people <img src='http://readygomedia.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://readygomedia.com/wp/wp-content/uploads/2011/03/JProbyn_BIVprofile.pdf">Download PDF</a></p>
<p>Here&#8217;s what ran in BIV last week. Let me know what you think!</p>
<p><a rel="attachment wp-att-360" href="http://readygomedia.com/business-in-vancouver-profile/biv_profile_new/"><img class="alignleft size-full wp-image-360" title="Business in Vancouver Profile" src="http://readygomedia.com/wp/wp-content/uploads/2011/03/biv_profile_new.jpg" alt="" width="684" height="1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://readygomedia.com/business-in-vancouver-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Hydro Social Media CASE STUDY</title>
		<link>http://readygomedia.com/bc-hydro-sm-case-study/</link>
		<comments>http://readygomedia.com/bc-hydro-sm-case-study/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:20:49 +0000</pubDate>
		<dc:creator>jprobyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Study]]></category>
		<category><![CDATA[bc hydro]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social media british columbia]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://readygomedia.com/?p=320</guid>
		<description><![CDATA[BC Hydro&#8217;s Invent The Future Contest Situation: BC Hydro sought to increase public awareness of energy conservation through Invent The Future, a sustainability ideas contest for youth age 16 to 24. Goals included changing behavior through peer influence, driving contest entries and votes, and promoting off and online sharing. Action: - Created and executed on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://readygomedia.com/bc-hydro-sm-case-study/itf_web_fin-2/" rel="attachment wp-att-356"><img class="alignleft size-full wp-image-356" style="border: 3px solid white;" title="itf_web_fin" src="http://readygomedia.com/wp/wp-content/uploads/2010/10/itf_web_fin1.jpg" alt="" width="260" height="224" /></a></p>
<h3><span style="color: #000000;">BC Hydro&#8217;s<br />
Invent The Future Contest</span></h3>
<h3>Situation:</h3>
<p><strong>BC Hydro</strong> sought to increase public awareness of energy conservation through <strong>Invent The Future</strong>, a sustainability ideas contest for youth age 16 to 24. Goals included changing behavior through peer influence, driving contest entries and votes, and promoting off and online sharing.</p>
<h3>Action:</h3>
<p>- Created and executed on social media, community outreach and content strategies<br />
- Activated channels including Facebook, Twitter and YouTube<br />
- Consultation on website design, video and mobile<br />
- Targeted influencers and leveraged analytics to expand reach and maximize engagement<br />
- Provided weekly analytics reports, ongoing strategic advice and a completion summary</p>
<h3>Results:</h3>
<ul>
<li><strong><span style="color: #ff00ff;">Viral video</span> <span style="color: #000000;">31,900 views</span></strong></li>
<li><strong>Nearly <span style="color: #ff00ff;">150 entries</span> from all over BC</strong></li>
<li><strong>Practically <span style="color: #ff00ff;">tripled our goal for votes!</span> <span style="color: #000000;">29,000 votes </span><span style="text-decoration: underline;"><span style="color: #000000;">exceeding contest goals by 288%</span></span></strong></li>
<li><strong> More than <span style="color: #ff00ff;">doubled Facebook Likes!</span><span style="color: #000000;"> 237% Facebook Likes </span>(43% per month average &#8220;10-13% considered very good&#8221; Mashable)</strong></li>
<li><strong>Motivated over<span style="color: #ff00ff;"> 6,500 conservation pledges</span> <span style="text-decoration: underline;">beating targets by 34%</span><br />
</strong></li>
<li><strong>Generated over <span style="color: #ff00ff;">35,000 website visits</span> <span style="text-decoration: underline;">exceeding goals by 27%</span><br />
</strong></li>
<li><strong>Created new strategies resulting in nearly <span style="color: #ff00ff;">doubling Facebook traffic</span><span style="color: #ff00ff;">!</span><br />
</strong></p>
<ul>
<li><span style="color: #000000;">180% Facebook traffic increase </span></li>
<li><em>Facebook is now the number one traffic source!</em></li>
</ul>
</li>
<li><strong><span style="color: #ff00ff;">Earned tons of free media!</span> <span style="color: #000000;">503 blog mentions and 57 discussions</span></strong><strong><span style="color: #000000;">.</span> Far exceeded goal of 5 blog entries! </strong></li>
<li><span style="color: #ff00ff;"><strong>Website traffic exploded!</strong></span><strong></strong>
<ul>
<li><strong><span style="color: #ff00ff;"><span style="color: #000000;">154% increase of overall traffic</span></span></strong><strong> </strong></li>
<li><strong><span style="color: #000000;">130% increase of referred traffic</span></strong></li>
</ul>
</li>
</ul>
<p><em>All achieved within the constraints of a <span style="text-decoration: underline;"><strong>13% budget reduction</strong></span><strong>!</strong> </em></p>
<p><em>Likely over a <span style="text-decoration: underline;"><strong>million dollars of free media coverage</strong></span><strong>!</strong><br />
</em></p>
